Dale Fund 2014-2015 Campaign

The Myron and Mitchell Dale Production Fund supports the production budget of the Georgetown Gilbert & Sullivan Society. Please click here for a list of our inaugural donors and here for those who contributed to the 2013-2014 drive year.

(The Dale Fund is a project of the GG&SS Alumni Foundation, which is a is a 501(c)(3) tax-exempt organization and all contributions are tax deductible to the full extent permitted by law.  If you wish to contribute by check, you can download a printable donation form here.)

Who's donating

$8,340.00 raised
GOAL: $7,000.00













Send me email updates

Contributions are tax deductible.

$2,500   $1,000   $500   $250   $125   $50   $25   $10   Other $





Showing 42 reactions

donated 2015-07-01 12:20:07 -0400
donated 2015-06-30 21:28:24 -0400
donated 2015-06-30 16:21:35 -0400
donated 2015-06-30 14:58:33 -0400
donated 2015-06-30 14:30:26 -0400
donated 2015-06-30 13:45:02 -0400
donated 2015-06-30 13:12:48 -0400
donated 2015-06-30 13:06:20 -0400
donated 2015-06-30 12:50:01 -0400
donated 2015-06-30 12:40:27 -0400
donated 2015-06-30 12:36:30 -0400
donated 2015-06-30 12:35:17 -0400
donated 2015-06-30 00:12:26 -0400
donated 2015-06-29 19:19:37 -0400
donated 2015-06-29 14:12:38 -0400
posted about this on Facebook 2015-06-29 09:19:41 -0400
I just contributed to the Dale Fund -- supporting GG&SS's production budget. So should you!
donated 2015-06-29 09:17:58 -0400
donated 2015-06-28 11:53:44 -0400
donated 2015-06-28 09:07:32 -0400
donated 2015-06-27 21:36:25 -0400
donated 2015-06-27 20:34:46 -0400
donated 2015-06-27 16:57:28 -0400
donated 2015-06-27 16:17:42 -0400
donated 2015-06-26 12:20:20 -0400
donated 2015-06-25 23:02:02 -0400
donated 2015-06-25 15:01:58 -0400
donated 2015-06-25 12:12:58 -0400
donated 2015-06-25 11:19:07 -0400
donated 2015-06-25 11:15:52 -0400
donated 2015-06-25 10:59:27 -0400
1  2  Next →