Dale Fund 2015-2016 Campaign

The Myron and Mitchell Dale Production Fund supports the production budget of the Georgetown Gilbert & Sullivan Society. The Fund operates on a "fiscal year" of July 1 - June 30 and distributes 10% of its account balance as of the end of that "year" each fall.  Please click here for a list of our inaugural donorshere for 2013-2014 and here for 2014-2015.

(The Dale Fund is a project of the GG&SS Alumni Foundation, which is a is a 501(c)(3) tax-exempt organization and all contributions are tax deductible to the full extent permitted by law.)

Who's donating

$10,983.48 raised
GOAL: $10,000.00













Send me email updates

Contributions are tax deductible.

$2,500   $1,000   $500   $250   $125   $50   $25   $10   Other $





Showing 43 reactions

donated 2017-06-30 16:13:00 -0400
donated 2016-11-23 15:11:40 -0500
donated 2016-07-04 15:41:18 -0400
donated 2016-07-02 19:47:51 -0400
donated 2016-06-30 22:58:06 -0400
donated via 2016-06-30 22:37:47 -0400
donated 2016-06-30 22:16:59 -0400
donated 2016-06-30 20:50:20 -0400
donated 2016-06-30 19:40:26 -0400
donated 2016-06-30 19:08:56 -0400
donated 2016-06-30 14:58:02 -0400
donated 2016-06-30 13:33:33 -0400
donated 2016-06-30 13:25:43 -0400
donated 2016-06-30 13:14:08 -0400
donated 2016-06-30 13:12:49 -0400
donated 2016-06-30 12:37:19 -0400
donated 2016-06-30 12:22:09 -0400
donated 2016-06-30 12:15:04 -0400
donated 2016-06-30 12:14:11 -0400
donated 2016-06-30 12:11:37 -0400
donated 2016-06-29 22:23:53 -0400
donated 2016-06-29 14:33:00 -0400
donated 2016-06-28 15:16:24 -0400
donated 2016-06-27 21:25:39 -0400
donated 2016-06-27 11:29:09 -0400
donated 2016-06-26 19:53:37 -0400
donated via 2016-06-20 10:04:00 -0400
donated 2016-06-16 14:52:58 -0400
donated 2016-06-16 13:41:14 -0400
donated 2016-06-16 06:45:43 -0400
1  2  Next →