Dale Fund 2017-2018 Fundraising Drive

The Myron and Mitchell Dale Production Fund supports the production budget of the Georgetown Gilbert & Sullivan Society. The Fund operates on a "fiscal year" of July 1 - June 30 and distributes 10% of its account balance as of the end of that "year" each fall.  Please click here for a list of our inaugural donorshere for 2013-2014here for 2014-2015here for 2015-2016, and here for 2016-2017.  Don't you want to see your name on the 2017-2018 list next year?

(The Dale Fund is a project of the GG&SS Alumni Foundation, which is a is a 501(c)(3) tax-exempt organization and all contributions are tax deductible to the full extent permitted by law.)

Who's donating

$11,625.00 raised
GOAL: $10,000.00













Send me email updates

Contributions are tax deductible.

$2,500   $1,000   $500   $250   $125   $50   $25   $10   Other $





Showing 55 reactions

donated via 2018-06-28 18:57:26 -0400
donated 2018-06-28 18:01:25 -0400
donated 2018-06-28 17:57:45 -0400
donated 2018-06-28 17:31:51 -0400
donated 2018-06-28 17:16:05 -0400
donated 2018-06-28 17:12:37 -0400
donated 2018-06-27 15:30:32 -0400
donated 2018-06-27 08:50:46 -0400
donated 2018-06-27 00:29:48 -0400
donated 2018-06-26 17:26:44 -0400
donated 2018-06-26 10:21:30 -0400
donated 2018-06-25 16:03:00 -0400
donated 2018-06-25 15:44:26 -0400
donated 2018-06-25 15:26:37 -0400
donated 2018-06-25 15:05:07 -0400
donated 2018-06-25 14:42:24 -0400
donated 2018-06-25 14:29:55 -0400
donated 2018-06-25 14:13:38 -0400
donated 2018-06-25 14:11:22 -0400
donated 2018-06-25 14:07:03 -0400
donated 2018-06-23 08:32:34 -0400
donated via 2018-05-22 17:30:00 -0400
donated 2018-04-04 09:06:59 -0400
donated 2018-03-23 09:59:56 -0400
donated via 2018-02-07 09:30:00 -0500
← Previous  1  2