Dale Fund 2017-2018 Fundraising Drive

The Myron and Mitchell Dale Production Fund supports the production budget of the Georgetown Gilbert & Sullivan Society. The Fund operates on a "fiscal year" of July 1 - June 30 and distributes 10% of its account balance as of the end of that "year" each fall.  Please click here for a list of our inaugural donorshere for 2013-2014here for 2014-2015here for 2015-2016, and here for 2016-2017.  Don't you want to see your name on the 2017-2018 list next year?

(The Dale Fund is a project of the GG&SS Alumni Foundation, which is a is a 501(c)(3) tax-exempt organization and all contributions are tax deductible to the full extent permitted by law.)

Who's donating

$11,625.00 raised
GOAL: $10,000.00













Send me email updates

Contributions are tax deductible.

$2,500   $1,000   $500   $250   $125   $50   $25   $10   Other $





Showing 55 reactions

donated 2018-08-31 12:46:40 -0400
donated 2018-07-03 14:11:15 -0400
donated 2018-06-30 23:56:21 -0400
donated 2018-06-30 22:01:48 -0400
donated 2018-06-30 21:19:51 -0400
donated 2018-06-30 20:08:53 -0400
donated via 2018-06-30 18:34:35 -0400
donated 2018-06-30 18:17:54 -0400
donated 2018-06-30 18:02:21 -0400
donated 2018-06-30 17:20:25 -0400
donated 2018-06-30 17:18:56 -0400
donated 2018-06-30 15:36:01 -0400
donated 2018-06-30 15:32:43 -0400
donated 2018-06-30 15:00:19 -0400
donated 2018-06-30 14:28:54 -0400
donated 2018-06-30 14:08:01 -0400
donated 2018-06-30 13:29:36 -0400
donated 2018-06-30 10:40:54 -0400
donated 2018-06-30 09:49:07 -0400
donated 2018-06-30 09:08:56 -0400
donated via 2018-06-30 00:35:44 -0400
posted about this on Facebook 2018-06-29 17:52:06 -0400
just made a donation to GG&SS Alumni Foundation Myron L. Dale Production Fund
donated 2018-06-29 17:50:27 -0400
donated 2018-06-29 15:50:42 -0400
donated 2018-06-29 15:49:06 -0400
donated 2018-06-29 13:31:41 -0400
donated 2018-06-29 10:46:06 -0400
donated 2018-06-29 10:29:49 -0400
donated 2018-06-29 09:50:41 -0400
donated 2018-06-28 23:12:57 -0400
1  2  Next →