Dale Fund 2018-2019 Fundraising Drive

The Myron and Mitchell Dale Production Fund supports the production budget of the Georgetown Gilbert & Sullivan Society. The Fund operates on a "fiscal year" of July 1 - June 30 and distributes 10% of its account balance as of the end of that "year" each fall.  Please click here for a list of our inaugural donorshere for 2013-2014here for 2014-2015here for 2015-2016here for 2016-2017, and here for 2017-2018 once we get it compiled.  Don't you want to see your name on the 2018-2019 list next year?

(The Dale Fund is a project of the GG&SS Alumni Foundation, which is a is a 501(c)(3) tax-exempt organization and all contributions are tax deductible to the full extent permitted by law.)

Who's donating

$10,325.00 raised
GOAL: $10,000.00













Send me email updates

Contributions are tax deductible.

$2,500   $1,000   $500   $250   $125   $50   $25   $10   Other $





Showing 43 reactions

donated 2019-08-01 16:51:38 -0400
donated 2019-08-01 00:01:29 -0400
donated 2019-07-31 22:14:54 -0400
donated 2019-07-31 22:13:58 -0400
donated 2019-07-31 21:46:37 -0400
donated via 2019-07-31 21:37:23 -0400
donated 2019-07-31 21:20:09 -0400
donated 2019-07-31 18:42:45 -0400
donated 2019-07-31 16:42:23 -0400
donated 2019-07-31 16:39:40 -0400
donated 2019-07-31 15:25:29 -0400
donated 2019-07-31 13:40:13 -0400
donated 2019-07-31 13:33:52 -0400
donated 2019-07-31 13:23:38 -0400
donated 2019-07-31 12:11:00 -0400
donated 2019-07-31 11:41:00 -0400
donated via 2019-07-28 18:16:01 -0400
donated 2019-07-24 16:55:44 -0400
donated 2019-07-24 09:41:08 -0400
donated 2019-07-24 04:24:24 -0400
donated 2019-07-23 13:01:53 -0400
donated 2019-07-23 10:51:08 -0400
donated 2019-07-22 15:45:32 -0400
donated 2019-07-22 15:39:21 -0400
donated 2019-07-22 14:49:37 -0400
donated 2019-07-22 14:48:40 -0400
donated 2019-07-11 09:23:49 -0400
donated 2019-07-10 15:07:51 -0400
donated 2019-07-03 01:09:22 -0400
donated 2019-07-02 13:46:07 -0400
1  2  Next →